Check to see what your state charges on each sale of premium cigars.
While most states charge a flat percentage on the sale of cigars, some states charge a fixed amount. Utah, New York, and Colorado levy the higest rates while Florida and others don't impose a specific tax.
Alabama | 4.05 cents/cigar |
Alaska | 75% |
Arizona | 21.8 cents/cigar |
Arkansas | 68% / 50 cent cap |
California | 52.92% |
Colorado | 56% |
Connecticut | 50% / 50 cent cap |
Delaware | 30% |
Florida | None |
Georgia | 23% |
Hawaii | 50% |
Idaho | 40% / 50 cent cap |
Illinois | 36% |
Indiana | 24% |
Iowa | 50% / 50 cent cap |
Kansas | 10% |
Kentucky | 15% |
Louisiana | 20% |
Maine | 43% |
Maryland | 15% |
Massachusetts | 40% |
Michigan | 32% / 50 cent cap |
Minnesota | 95% / 50 cent cap |
Mississippi | 15% |
Missouri | 10% |
Montana | 50% / 35 cent cap |
Nebraska | 20% |
Nevada | 30% / 50 cent cap |
New Hampshire | None |
New Jersey | 30% |
New Mexico | 25% / 50 cent cap |
New York | 75% |
North Carolina | 12.85% |
North Dakota | 28% |
Ohio | 17% / 53 cent cap |
Oklahoma | 12 cents/cigar |
Oregon | 65% / $1 cap |
Pennsylvania | None |
Rhode Island | 80% / 50 cent cap |
South Carolina | 5.5% |
South Dakota | 35% |
Tennessee | 6.6% |
Texas | 1.1 cent/cigar |
Utah | 86% |
Vermont | 92% / $2 cap (cigars under $10/cigars $10+ $4 cap) |
Virginia | 20% |
Washington | 95% / 65 cent cap |
West Virginia | 12% |
Wisconsin | 71% / 50 cent cap |
Wyoming | 20% |
Need help with state taxes for your lounge? Reach out and we will be in touch.
Commentaires